2025 UPSL Division 1
UPSL Division I Standings
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manitou FC | 10 | 10 | 0 | 0 | 38 | 7 | 31 | 30 |
| 2 | Karen FA | 10 | 6 | 2 | 2 | 44 | 13 | 31 | 20 |
| 3 | Wave SC | 10 | 6 | 1 | 3 | 26 | 21 | 5 | 19 |
| 4 | Dakota SC | 10 | 5 | 3 | 2 | 28 | 18 | 10 | 18 |
| 5 | Shakopee | 10 | 4 | 5 | 1 | 15 | 11 | 4 | 17 |
| 6 | Skills FC | 10 | 4 | 2 | 4 | 24 | 22 | 2 | 14 |
| 7 | Vlora FC U21 | 10 | 3 | 3 | 4 | 11 | 17 | -6 | 12 |
| 8 | St. Paul United FC | 10 | 3 | 2 | 5 | 16 | 24 | -8 | 11 |
| 9 | Lakeville SC | 10 | 3 | 1 | 6 | 18 | 24 | -6 | 10 |
| 10 | Rochester FC II | 10 | 1 | 1 | 8 | 7 | 38 | -31 | 0 |
| 11 | FC Minneapolis II | 10 | 0 | 0 | 10 | 6 | 38 | -32 | 0 |










