2025 UPSL Premier
UPSL Premier Standings
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
4 | ![]() | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
5 | ![]() | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
6 | ![]() | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
10 | ![]() | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
11 | ![]() | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
